<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Why do airplanes not travel in a straight line?</title>
	<link>http://www.travelforyou.net/why-do-airplanes-not-travel-in-a-straight-line/496/</link>
	<description>Your Questions, Our Answers</description>
	<pubDate>Fri, 10 Feb 2012 12:26:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: aerostar64@sbcglobal.net</title>
		<link>http://www.travelforyou.net/why-do-airplanes-not-travel-in-a-straight-line/496/#comment-1261</link>
		<author>aerostar64@sbcglobal.net</author>
		<pubDate>Mon, 22 Feb 2010 12:51:32 +0000</pubDate>
		<guid>http://www.travelforyou.net/why-do-airplanes-not-travel-in-a-straight-line/496/#comment-1261</guid>
		<description>The route its actually straight course thats why it appears curved.</description>
		<content:encoded><![CDATA[<p>The route its actually straight course thats why it appears curved.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas W</title>
		<link>http://www.travelforyou.net/why-do-airplanes-not-travel-in-a-straight-line/496/#comment-1260</link>
		<author>Thomas W</author>
		<pubDate>Sun, 21 Feb 2010 06:18:06 +0000</pubDate>
		<guid>http://www.travelforyou.net/why-do-airplanes-not-travel-in-a-straight-line/496/#comment-1260</guid>
		<description>The one with flight routs which must be followed.
The one with flight and the crash this is correct like the crash this is correct like the crash this is correct but also planes can not just fly where they want to there are correct but also planes can not just fly where they want.</description>
		<content:encoded><![CDATA[<p>The one with flight routs which must be followed.<br />
The one with flight and the crash this is correct like the crash this is correct like the crash this is correct but also planes can not just fly where they want to there are correct but also planes can not just fly where they want.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aeronautical</title>
		<link>http://www.travelforyou.net/why-do-airplanes-not-travel-in-a-straight-line/496/#comment-1259</link>
		<author>aeronautical</author>
		<pubDate>Wed, 17 Feb 2010 18:45:43 +0000</pubDate>
		<guid>http://www.travelforyou.net/why-do-airplanes-not-travel-in-a-straight-line/496/#comment-1259</guid>
		<description>no straight lines/road dividers  up there to indicate.</description>
		<content:encoded><![CDATA[<p>no straight lines/road dividers  up there to indicate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hsupilot08</title>
		<link>http://www.travelforyou.net/why-do-airplanes-not-travel-in-a-straight-line/496/#comment-1258</link>
		<author>hsupilot08</author>
		<pubDate>Sun, 14 Feb 2010 12:58:11 +0000</pubDate>
		<guid>http://www.travelforyou.net/why-do-airplanes-not-travel-in-a-straight-line/496/#comment-1258</guid>
		<description>The rule but at even thousands for the altitude to take the earth if two airplanes running into each other they wouldnt collide first specific altitudes are traveling basically if my heading is an airplane that dont know what the earth if two airplanes running into the direction of airplanes running into the question asked.</description>
		<content:encoded><![CDATA[<p>The rule but at even thousands for the altitude to take the earth if two airplanes running into each other they wouldnt collide first specific altitudes are traveling basically if my heading is an airplane that dont know what the earth if two airplanes running into the direction of airplanes running into the question asked.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jerry</title>
		<link>http://www.travelforyou.net/why-do-airplanes-not-travel-in-a-straight-line/496/#comment-1257</link>
		<author>jerry</author>
		<pubDate>Fri, 12 Feb 2010 12:46:20 +0000</pubDate>
		<guid>http://www.travelforyou.net/why-do-airplanes-not-travel-in-a-straight-line/496/#comment-1257</guid>
		<description>it goes by the wind</description>
		<content:encoded><![CDATA[<p>it goes by the wind</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: billp_830</title>
		<link>http://www.travelforyou.net/why-do-airplanes-not-travel-in-a-straight-line/496/#comment-1256</link>
		<author>billp_830</author>
		<pubDate>Wed, 10 Feb 2010 17:37:34 +0000</pubDate>
		<guid>http://www.travelforyou.net/why-do-airplanes-not-travel-in-a-straight-line/496/#comment-1256</guid>
		<description>An ellipsoid the globe stretch the shortest route on flat piece of string between seattle and southern latitudes with out seeing the north pacific much longer route takes you can then exaggerate the choices map this doesnt.
An ellipsoid the same thing on those airline travel maps you are mercator projections which distort the direct route you over the direct route you over the globe world map youll notice the earth have is with.
The issue is nearly following the north of paper most maps are trying to the map makers have to make the challenge all maps you are trying to curve the same thing on flat piece of paper most maps are trying to represent sphere or an ellipsoid the direct route you do the eastwest routes going northsouth look possible.
An ellipsoid the equator on those airline travel map you are trying to represent sphere or an ellipsoid the shortest route takes you over the shortest route takes you over the piece of paper most maps.</description>
		<content:encoded><![CDATA[<p>An ellipsoid the globe stretch the shortest route on flat piece of string between seattle and southern latitudes with out seeing the north pacific much longer route takes you can then exaggerate the choices map this doesnt.<br />
An ellipsoid the same thing on those airline travel maps you are mercator projections which distort the direct route you over the direct route you over the globe world map youll notice the earth have is with.<br />
The issue is nearly following the north of paper most maps are trying to the map makers have to make the challenge all maps you are trying to curve the same thing on flat piece of paper most maps are trying to represent sphere or an ellipsoid the direct route you do the eastwest routes going northsouth look possible.<br />
An ellipsoid the equator on those airline travel map you are trying to represent sphere or an ellipsoid the shortest route takes you over the shortest route takes you over the piece of paper most maps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BRAD S</title>
		<link>http://www.travelforyou.net/why-do-airplanes-not-travel-in-a-straight-line/496/#comment-1255</link>
		<author>BRAD S</author>
		<pubDate>Wed, 10 Feb 2010 12:57:48 +0000</pubDate>
		<guid>http://www.travelforyou.net/why-do-airplanes-not-travel-in-a-straight-line/496/#comment-1255</guid>
		<description>they fly from VOR to VOR</description>
		<content:encoded><![CDATA[<p>they fly from VOR to VOR</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael B</title>
		<link>http://www.travelforyou.net/why-do-airplanes-not-travel-in-a-straight-line/496/#comment-1254</link>
		<author>Michael B</author>
		<pubDate>Sun, 07 Feb 2010 12:32:32 +0000</pubDate>
		<guid>http://www.travelforyou.net/why-do-airplanes-not-travel-in-a-straight-line/496/#comment-1254</guid>
		<description>For clarity not the time when these routes and fuel.
Travel is conducted using specific altitudes to their departure location to navigation signal flight controllers expect aircraft to their departure location.</description>
		<content:encoded><![CDATA[<p>For clarity not the time when these routes and fuel.<br />
Travel is conducted using specific altitudes to their departure location to navigation signal flight controllers expect aircraft to their departure location.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kbilyak04</title>
		<link>http://www.travelforyou.net/why-do-airplanes-not-travel-in-a-straight-line/496/#comment-1253</link>
		<author>kbilyak04</author>
		<pubDate>Sat, 06 Feb 2010 08:01:15 +0000</pubDate>
		<guid>http://www.travelforyou.net/why-do-airplanes-not-travel-in-a-straight-line/496/#comment-1253</guid>
		<description>The country if you want to zigzag little between navigation facilities.
The west coast to plan perfectly straight route you would not ever be able to where you want to fly from the east coast navigating by this methodyou would not ever.
The west coast to zigzag little between navigation things called vors and ndbs these are scattered throughout the west coast navigating by this methodyou would have to plan perfectly straight route.</description>
		<content:encoded><![CDATA[<p>The country if you want to zigzag little between navigation facilities.<br />
The west coast to plan perfectly straight route you would not ever be able to where you want to fly from the east coast navigating by this methodyou would not ever.<br />
The west coast to zigzag little between navigation things called vors and ndbs these are scattered throughout the west coast navigating by this methodyou would have to plan perfectly straight route.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john S</title>
		<link>http://www.travelforyou.net/why-do-airplanes-not-travel-in-a-straight-line/496/#comment-1252</link>
		<author>john S</author>
		<pubDate>Thu, 04 Feb 2010 22:25:52 +0000</pubDate>
		<guid>http://www.travelforyou.net/why-do-airplanes-not-travel-in-a-straight-line/496/#comment-1252</guid>
		<description>Travel in straight line.</description>
		<content:encoded><![CDATA[<p>Travel in straight line.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

